|
'Slip Over' CEDAR AND REDWOOD POST CAPS

Pyramid Design
|

Arbor Design
|
| | | | Pyramid Design | Arbor Design |
| Post Size | Inside Cap | Outside Block Size | Cedar Code # | Redwood Code # | Cedar Code # | Redwood Code # |
| 3 1/2x3 1/2 | 3 5/8x3 5/8 | 5 5/8x5 5/8 | CP3.5 | | CA3.5 | |
| 3 1/2x3 1/2 | 3 5/8x3 5/8 | 5 1/2x5 1/2 | | RP3.5 | | RA3.5 |
| 4x4 | 4 1/4x4 1/4 | 6x6 | CP4 | RP4 | CA4 | RA4 |
| 4 1/2x4 1/2 | 4 5/8x4 5/8 | 7 1/4x7 1/4 | CP4.5 | RP4.5 | CA4.5 | RA4.5 |
| 4 3/4x4 3/4 | 4 7/8x4 7/8 | 7 1/4x7 1/4 | CP4.75 | RP4.75 | CA4.75 | RA4.75 |
| 5x5 | 5 1/4x5 1/4 | 7 1/4x7 1/4 | CP5 | RP5 | CA5 | RA5 |
| 5 1/2x5 1/2 | 5 5/8x5 5/8 | 8 1/4x8 1/4 | CP5.5 | RP5.5 | CA5.5 | RA5.5 |
| 6x6 | 6 1/4x6 1/4 | 8 1/4x8 1/4 | CP6 | RP6 | CA6 | RA6 |
Special Size and Style Custom Redwood Available
|